Geometry
Size S M ML L XL
Seat Tube Length (cm) 47.5 49.5 51 53 56
Top Tube Length (cm) 53 54.5 55.5 56.5 58
Head Tube Length (cm) 12 14 16 18 20
Head Tube Angle 72.0 72.0 73.0 73.0 73.0
Seat Tube Angle 73.5 73.0 73.0 72.5 72.0
Chainstay Length (cm) 42.0 42.0 42.0 42.5 42.5
Wheelbase (cm) 98.3 99.4 99.0 100.0 100.9
Standover Height (cm) 72.4 74.1 75.5 77.7 80.0
Front Center (cm) 57.6 58.7 58.3 58.8 59.7
BB Drop (cm) 8.0 8.0 8.0 8.0 8.0
Fork Rake (mm) 50.0 50.0 45.0 45.0 45.0
Frame Weight (grams) 1365 1390 1415 1435 1475
Frame Weight (lbs) 3.01 3.06 3.12 3.16 3.25
Wheel Size 700C 700C 700C 700C 700C
  Geometry | Kits | Warranty | Care Guide
faqs
gallery
why merlin
home
contact us
2005 bikes