Geometry by Tom Kellog | ![]() |
Merlin MTS325 size-specific seamless titanium tubing | |
Available in Road and Extralight styles | |
Triathlon-specific forward saddle position | |
7/8-inch V-Bend chainstays | |
Machined and engraved merlin 6-4 vertical dropouts | |
Five sizes: 51-59 cm | |
Preliminary specifications; subject to change without notice |
Merlin Triathlon |
||||||
Frame Size (cm., ctr-top) | 51 | 53 | 55 | 57 | 59 | |
|
||||||
Frame Size (cm., ctr-ctr) | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | |
Head angle (degrees) | 72.0 | 72.5 | 72.5 | 73.0 | 73.0 | |
Seat angle (degrees) | 77.0 | 77.0 | 76.0 | 76.0 | 76.0 | |
Top tube (cm) | 53.3 | 54.5 | 55.5 | 56.5 | 57.5 | |
Chainstay (cm) | 40.5 | 40.0 | 40.5 | 40.5 | 40.5 | |
Wheelbase (cm)* | 100.0 | 100.5 | 101.1 | 102.0 | 103.1 | |
Standover height (cm) | 76.3 | 78.2 | 79.9 | 83.0 | 84.1 | |
Bottom bracket drop (cm) | 7.3 | 7.3 | 7.3 | 7.0 | 7.0 | |
Head tube length (cm) | 9.3 | 11.1 | 12.9 | 15.1 | 17.0 | |
Steerer length (cm) | 13.5 | 15.3 | 17.1 | 19.3 | 21.2 | |
Fork rake (cm)* | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
EL frame weight (pounds) | 2.52 | 2.57 | 2.70 | 2.73 | 3.97 | |
Road frame weight (pounds) | 2.89 | 3.00 | 3.10 | 3.43 | 3.66 | |
*With recommended fork rake |