Geometry by Tom Kellog | ![]() |
Short top tube option for better rider fit | |
Merlin MTS325 size-specific seamless titanium tubing | |
Large-diameter 7/8-inch V-Bend chainstays | |
Thirteen sizes: 45-63 cm | |
45 & 47 cm have 650B wheels | |
Preliminary specifications; subject to change without notice |
Merlin Road & Extralight: Short Top Tube |
|||||||||||||
Frame Size (cm., ctr-top) | 45 | 47 | 49 | 51 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 61 | 63 |
|
|||||||||||||
Frame Size (cm., ctr-ctr) | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 52.5 | 53.5 | 54.5 | 55.5 | 56.5 | 57.5 | 59.5 | 61.5 |
Head angle (degrees) | 71.5 | 71.5 | 72.5 | 72.5 | 73.0 | 73.0 | 73.0 | 73.5 | 73.5 | 73.5 | 73.5 | 74.0 | 74.0 |
Seat angle (degrees) | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 73.5 | 73.5 | 73.0 | 73.0 | 73.0 | 73.0 | 72.5 | 72.5 |
Top tube (cm) | 50.5 | 51.0 | 51.5 | 52.0 | 53.3 | 54.5 | 55.0 | 55.5 | 56.1 | 56.5 | 57.0 | 57.5 | 58.5 |
Chainstay (cm) | 41.3 | 41.3 | 41.7 | 41.4 | 40.8 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.6 | 41.6 |
Wheelbase (cm)* | 96.4 | 97.0 | 96.9 | 98.0 | 98.2 | 98.4 | 98.9 | 98.1 | 98.5 | 99.0 | 99.5 | 100.2 | 100.2 |
Standover height (cm) | 69.6 | 71.5 | 73.8 | 76.1 | 77.9 | 78.6 | 80.1 | 80.3 | 81.4 | 82.2 | 83.6 | 85.5 | 87.5 |
Bottom bracket drop (cm) | 4.8 | 4.8 | 7.3 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.7 | 6.7 |
Head tube length (cm) | 7.5 | 9.6 | 6.4 | 8.7 | 10.5 | 11.4 | 12.4 | 12.8 | 13.8 | 14.8 | 15.7 | 17.8 | 19.8 |
Steerer length (cm) | 11.6 | 13.8 | 10.6 | 12.9 | 14.7 | 15.6 | 16.6 | 17.0 | 18.0 | 19.0 | 19.9 | 22.0 | 24.0 |
Fork rake (cm)* | 3.8 | 3.8 | 4.5 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
EL frame weight (pounds) | 2.29 | 2.34 | 2.40 | 2.44 | 2.53 | 2.57 | 2.63 | 2.65 | 2.66 | 2.75 | 2.88 | 3.05 | 3.24 |
Road frame weight (pounds) | 2.60 | 2.65 | 2.72 | 2.84 | 2.95 | 2.99 | 3.03 | 3.20 | 3.36 | 3.46 | 3.57 | 3.86 | 4.10 |
*With recommended fork rake |