Merlin Taiga Specifications



Frame Size (in., ctr-ctr)

15.0 17.0 19.0

Head angle (degrees)* 71.0 71.0 71.5
Seat angle (degrees)* 73.5 73.0 72.5
Nominal top tube (in.) 22.00 23.00 23.75
Chainstay (in.) 16.875 16.875 16.875
Wheelbase (in.)* 40.9 41.9 42.9
Standover height (in.)* 28.2 30.5 31.5
Bottom bracket height (in.)* 11.6 11.8 11.8
Head tube length (in.) 4.0 4.5 5.5
Steerer length (in.) 5.75 6.25 7.25
Frame weight (pounds) 3.57 3.73 3.94

*With RockShox Judy SL or Manitou 4 and rider weight aboard

Back to: Taiga Home


The Bike | The Community | The Experience
Site Map | FAQ | Dealers | Home