Merlin SXC Specifications



Frame Size (in., ctr-ctr)

15.5 17.5 19.5

Head angle (degrees) 71.0 71.0 71.5
Seat angle (degrees) 73.5 73.0 72.5
Nominal top tube (in.) 21.90 23.00 24.10
Chainstay (in.) 16.75 16.75 16.75
Wheelbase (in.) 41.1 42.1 42.8
Standover height (in.) 29.8 31.2 32.8
Bottom bracket height (in.) 12.3 12.5 12.5
Head tube length (in.) 4.25 4.75 6.0
Steerer length (in.) 6.00 6.50 7.75
Fork Rake 1.65 1.65 1.65
Frame weight (pounds) 6.2 6.3 6.5

(A) Rear shock and spring unit not included in frame weight.
(B) Geometry measured while topped out (no sag).
(C) Geometry measured with a fork length of 16.8 inches and offset of 1.6 inches.
(D) Nominal top tube lengths are measured as if the top tube was level.

Back to: SXC Home


The Bike | The Community | The Experience
Site Map | FAQ | Dealers | Home