Merlin RSR Specifications




Merlin RSR


Frame Size (cm., ctr-top) 53 55 57 59

Frame Size (cm., ctr-ctr) 51.5 53.5 55.5 57.5
Head angle (degrees) 73.0 73.5 73.5 74.0
Seat angle (degrees) 74.0 73.5 73.0 73.0
Top tube (cm) 54.5 55.5 56.5 57.5
Chainstay (cm) 40.6 41.0 41.0 41.0
Wheelbase (cm)* 98.0 98.0 98.5 99.0
Standover height (cm) 77.9 79.7 81.4 83.4
Bottom bracket drop (cm) 7.0 7.0 7.0 7.0
Head tube length (cm) 10.5 12.0 13.8 15.6
Steerer length (cm) 15.1 16.6 18.4 20.2
Fork rake (cm)* 4.5 4.0 4.0 4.0
Frame weight (pounds) 3.36 3.47 3.76 3.98

*Time/Merlin Vectran or Kinesis fork

Back to: RSR Home


The Bike | The Community | The Experience
Site Map | FAQ | Dealers | Home