Merlin Road Specifications |
|||||||
|
|||||||
Merlin Road: Standard click here for Road: Long Top Tube | Road: Short Top Tube |
||||||||||||
Frame Size (cm., ctr-top) | 49 | 51 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 61 | 63 | |
Frame Size (cm., ctr-ctr) | 47.5 | 49.5 | 51.5 | 52.5 | 53.5 | 54.5 | 55.5 | 56.5 | 57.5 | 59.5 | 61.5 | |
Head angle (degrees) | 72.5 | 73.0 | 73.0 | 73.0 | 73.5 | 73.5 | 73.5 | 73.5 | 74.0 | 74.0 | 74.0 | |
Seat angle (degrees) | 74.0 | 74.0 | 74.0 | 73.5 | 73.5 | 73.0 | 73.0 | 73.0 | 73.0 | 72.5 | 72.5 | |
Top tube (cm) | 52.1 | 53.3 | 54.5 | 55.0 | 55.5 | 56.1 | 56.5 | 57.1 | 57.5 | 58.5 | 59.5 | |
Chainstay (cm) | 41.6 | 41.3 | 40.6 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.0 | 41.6 | 41.6 | |
Wheelbase (cm)* | 97.1 | 97.4 | 98.0 | 98.0 | 98.0 | 98.1 | 98.5 | 99.0 | 99.0 | 100.2 | 101.2 | |
Standover height (cm) | 73.8 | 76.0 | 77.9 | 78.6 | 79.7 | 80.3 | 81.4 | 82.3 | 83.4 | 85.5 | 87.5 | |
Bottom bracket drop (cm) | 7.3 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.7 | 6.7 | |
Head tube length (cm) | 6.6 | 8.6 | 10.5 | 11.4 | 12.0 | 12.8 | 13.8 | 14.8 | 15.6 | 17.8 | 19.8 | |
Steerer length (cm) | 11.2 | 13.2 | 15.1 | 16.0 | 16.6 | 17.4 | 18.4 | 19.4 | 20.2 | 22.4 | 24.4 | |
Fork rake (cm)* | 4.8 | 4.5 | 4.5 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
Frame weight (pounds) | 2.74 | 2.86 | 2.97 | 3.02 | 3.06 | 3.23 | 3.39 | 3.50 | 3.61 | 3.90 | 4.14 | |
*Time/Merlin Vectran or Kinesis fork |
Back to: Road Home
The Bike
| The Community | The Experience
Site
Map | FAQ | Dealers | Home