hawks.gif
../logo5.gif
 

 

             Odyssey Specifications

Ten sizes (49-61 cm)
Merlin 3/2.5™ G4 Merlin tubeset
7/8 chain stay design for all sizes
5/8 seat stay design for 49-57 cm
3/4 seat stay design for 58-61 cm
Head tube shifter bosses
700c wheel size
Geometry by Tom Kellogg

Lifetime warranty           see warranty policy for details

Merlin Odyssey

Frame Size 49 51 53 54 55 56 57 58 59 61
Seat Tube (ctr-ctr cm) 47.5 49.5 51.5 52.5 53.5 54.5 55.5 56.5 57.5 59.5
Head Angle 72.5 73.0 73.0 73.0 73.5 73.5 73.5 73.5 74.0 74.0
Seat Angle 74.0 74.0 74.0 73.5 73.5 73.0 73.0 73.0 73.0 72.5
Top tube (cm) 52.1 53.3 54.5 55.0 55.5 56.1 56.5 57.1 57.5 58.5
Chainstay (cm) 41.6 41.3 40.6 41.0 41.0 41.0 41.0 41.0 41.0 41.6
Wheelbase* (cm) 97.1 97.4 98.0 98.0 98.0 98.1 98.5 99.0 99.0 100.2
Standover Height (cm) 73.8 76.0 77.9 78.6 79.7 80.3 81.4 82.3 83.4 85.5
Bottom Bracket Drop (cm) 7.3 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 6.7
Head Tube Length (cm) 6.6 8.6 10.5 11.4 12.0 12.8 13.8 14.8 15.6 17.8
Steerer Length (cm) 11.2 13.2 15.1 16.0 16.6 17.4 18.4 19.2 20.2 22.4
Fork Rake 4.5 4.5 4.5 4.5 4.0 4.0 4.0 4.0 4.0 4.0
Frame Weight (lbs) 3.1 3.2 3.3 3.4 3.4 3.5 3.6 3.6 3.6 3.7

*With recommended fork rake.  Specifications subject to change without notice

Odyssey Home