Merlin Newsboy Specifications |
|||||||
|
|||||||
Frame Size (in., ctr-ctr) | 15.0 | 17.0 | 19.0 | ||||
Head angle (degrees)* | 71.0 | 71.0 | 72.0 | ||||
Seat angle (degrees)* | 73.5 | 73.0 | 72.5 | ||||
Nominal top tube (in.) | 22.00 | 23.00 | 24.00 | ||||
Chainstay (in.) | 16.75 | 16.75 | 16.75 | ||||
Wheelbase (in.)* | 40.9 | 41.9 | 42.2 | ||||
Standover height (in.)* | 30.0 | 31.4 | 33.4 | ||||
Bottom bracket height (in.)* | 11.6 | 11.8 | 11.9 | ||||
Head tube length (in.) | 3.75 | 4.25 | 6.0 | ||||
Steerer length (in.) | 5.5 | 6.0 | 7.5 | ||||
Frame weight (pounds) | 3.72 | 3.95 | 4.22 | ||||
*With RockShox Judy SL or Manitou 4 and rider weight aboard |
Back to: Newsboy Home
The Bike
| The Community | The Experience
Site
Map | FAQ | Dealers | Home