Merlin Mountain Specifications



Frame Size (in., ctr-ctr) 13.5 15.0 16.25 17.5 18.75 20.0 21.5

Head angle (degrees)* 70.5 71.0 71.0 71.0 71.0 71.5 72.0
Seat angle (degrees)* 73.5 73.5 73.5 73.0 72.5 72.5 72.0
Nominal top tube (in.) 21.00 21.75 22.38 23.00 23.63 24.25 25.00
Chainstay (in.) 16.75 16.75 16.75 16.75 16.75 16.75 16.875
Wheelbase (in.)* 39.8 40.4 41.1 41.6 42.1 42.5 43.3
Standover height (in.)* 27.6 28.6 29.6 30.3 31.2 32.3 33.9
Bottom bracket height (in.)* 11.6 11.6 11.7 11.8 11.8 11.8 11.9
Head tube length (in.) 3.38 3.75 4.00 4.25 5.00 6.00 7.50
Steerer length (in.) 5.00 5.50 5.75 6.00 6.75 7.75 9.25
Frame weight (pounds) 3.18 3.25 3.36 3.46 3.58 3.70 3.99

*With RockShox Judy SL or Manitou 4 and rider weight aboard For easier comparisons to other frames, the "nominal top tube" lengths in the specification chart are measured as if the top tube were horizontal.

Back to: Mountain Home


The Bike | The Community | The Experience
Site Map | FAQ | Dealers | Home