Merlin InterCity


Frame Size (in., ctr-ctr) 16.0 18.0 20.0

Head angle (degrees) 70.5 71.0 71.5
Seat angle (degrees) 73.5 73.0 72.0
Nominal top tube (in.) 21.25 22.75 24.00
Chainstay (in.) 17.5 17.5 17.5
Wheelbase (in.)* 40.75 41.85 42.75
Standover height (in.) 28.3 29.8 31.5
Bottom bracket height (in.) 10.25 10.25 10.25
Head tube length (in.) 6.0 7.0 8.5
Steerer length (in.) 7.5 8.5 10
Frame weight (pounds) 3.43 3.56 3.77

* Specs include Reynolds steel fork.

Back to: InterCity Home


The Bike | The Community | The Experience
Site Map | FAQ | Dealers | Home