hawks.gif
../logo5.gif
 

 

    Fat Beat Specifications
Six sizes (13.5-20)
Merlin MTS3/2.5™ size-specific tubing
Exclusive Ti builder of both innovations
Light, agile, and strong
Over 2 Ti head tube for increased torsional stiffness
Fatty SL fork, 3.0 lbs., 70mm travel, increased torsional stiffness over telescoping shock forks for more positive steering control and braking control
1 1/8" of rear travel ideal for cross-country riding and racing
Rear suspension lock-out position
Improved rear wheel traction for better climbing and descending
Pivotless rear-end for low maintenance
Unique triple clamp shock assembly
On the fly suspension adjustment
5 dampening positions

Lifetime warranty           see warranty policy for details

Merlin Fat Beat

Frame size 13.5 15.0 16.25 17.5 18.75 20.0
Seat tube 9.8 11.4 13.5 14.9 16.5 19.0
Bottom bracket to Seat top* 19.5 19.5 19.5 19.7 20.9 22.2
Head angle 70.5 71.0 71.0 71.0 71.0 71.5
Seat angle 73.5 73.5 73.5 73.0 72.5 72.5
Nominal Top Tube* 21.8 22.4 23.0 23.6 24.3 25.0
Chainstay 16.75 16.75 16.75 16.75 16.75 16.75
Wheelbase 40.2 40.8 41.5 41.9 42.4 43.0
Bottom bracket height 11.6 11.6 11.7 11.8 11.8 11.8
Standover height 28.0 28.8 29.6 30.4 31.2 32.4
Head tube length 4.5 4.5 4.5 4.5 4.5 4.5
Fork Rake 1.77 1.77 1.77 1.77 1.77 1.77
Frame weight 4.3 4.3 4.3 4.3 4.3 4.3

*Limitation of lowest seat height
**Nominal top tube lengths are measured as if the top tube were horizontal
Specifications subject to change without notice

Fat Beat Home