hawks.gif
../logo5.gif
 

 

    Echo Specifications
Six sizes (13.5-20)
Merlin MTS3/2.5™ size-specific tubing
1 1/8" of rear travel, ideal for cross-country riding and racing
Rear suspension lockout position
Improved rear wheel traction for better climbing and descending
Pivotless rear end for low maintenance
Unique triple clamp shock assembly
Proven design in full suspension

Lifetime warranty           see warranty policy for details

Merlin Echo

Seat Tube (in, ctr-ctr) 13.5 15.0 16.25 17.5 18.75 20.0
Bottom Bracket to Seat Top 19.5 19.5 19.5 19.7 21.0 22.1
Head Angle (degrees) 70.5 71.0 71.0 71.0 71.0 71.5
Seat Angle (degrees) 73.5 73.5 73.5 73.0 72.5 72.5
Nominal Top Tube (in)** 21.0 21.8 22.4 23.0 23.6 24.3
Chainstay (in) 16.75 16.75 16.75 16.75 16.75 16.75
Wheelbase (in) 40.1 40.7 41.3 41.8 42.3 42.7
Standover Height (in) 27.6 28.6 29.6 30.3 31.2 32.3
Bottom Bracket Height (in) 11.6 11.6 11.7 11.8 11.8 11.8
Head Tube Length (in) 3.4 3.8 4.0 4.3 5.0 6.0
Steerer Length (in) 5.0 5.5 5.8 6.0 6.8 7.8
Frame Weight (lbs) 4.1 4.0 4.1 4.2 4.3 4.3

*Limitation of lowest seat height
**Nominal top tube lengths are measured as if the top tube were horizontal
Specifications subject to change without notice

Echo Home