Merlin Cyclocross Specifications




Merlin Cyclocross


Frame Size (cm., ctr-top) 51 53 55 57 59 61

Frame Size (cm., ctr-ctr) 49.5 51.5 53.5 55.5 57.5 59.5
Head angle (degrees) 72.0 73.5 73.5 73.0 73.0 72.5
Seat angle (degrees) 74.0 73.5 73.5 73.0 73.0 72.5
Top tube (cm) 53.5 54.5 55.5 56.5 57.5 58.5
Chainstay (cm) 42.5 42.5 42.5 42.5 42.5 42.9
Wheelbase (cm)* 99.4 99.9 100.5 100.5 101.5 102.4
Standover height (cm) 76.4 78.5 80.3 82.1 84.0 86.1
Bottom bracket drop (cm) 7.0 6.7 6.7 6.7 6.7 6.4
Head tube length (cm) 6.2 8.2 10.0 11.7 13.6 15.8
Steerer length (cm) 10.4 12.4 14.2 15.9 17.8 20.0
Fork rake (cm)* 4.3 4.3 4.3 4.3 4.3 4.3
EL frame weight (pounds) 2.71 2.78 2.92 2.96 3.21 3.39
Road frame weight (pounds) 3.09 3.21 3.33 3.65 3.90 4.20

*With recommended fork rake

Back to: Cyclocross Home


The Bike | The Community | The Experience
Site Map | FAQ | Dealers | Home