hawks.gif
../logo5.gif
 

 

Aerial Specifications
Eight sizes (47-61 cm) in odd size increments
Merlin MTS3/2.5™ size-specific tubing
78 seat tube angle
Real Design's 5 setback clamp
QR Carbonaero fork
Complete bike or frameset
650c wheels front and rear
Geometry/design collaboration between Tom Kellogg and Quintana Roo

Lifetime warranty           see warranty policy for details

Merlin Aerial

Frame Sizes 47 49 51 53 55 57 59 61
Seat Tube (cm, ctr-top) 44.1 46.2 48.2 50.3 52.3 54.3 56.3 58.3
Seat Tube (cm, ctr-ctr) 42.5 44.5 46.6 48.6 50.6 52.6 54.6 56.6
Head Angle (cm) 72.0 72.0 72.0 72.5 72.5 72.5 72.5 72.5
Seat Angle (cm) 78.0 78.0 78.0 78.0 78.0 78.0 78.0 78.0
Nominal Top Tube (cm) 48.0 50.0 51.0 52.0 53.0 54.0 55.5 57.0
Chainstay (cm) 38.4 38.4 38.0 38.0 38.0 38.0 38.0 38.0
Wheelbase (cm) 92.2 95.3 95.9 96.6 97.8 99.0 100.8 102.5
Standover Height (cm) 70,8 72.2 73.3 74.6 76.6 78.5 80.6 82.6
Bottom Bracket Drop (cm) 4.4 4.4 4.4 4.1 4.1 4.1 4.1 4.1
Head Tube Length (cm) 8.6 10 10.1 10.3 12.4 14.3 16.8 18.9
Fork Rake (cm) 2.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
Frame Weight (lbs) 2.7 2.8 2.8 2.8 2.9 3.0 3.3 3.7

Back to: Aerial Home